Rotary Mould Machines
The Walzer Catta 27, are a real completly integrated industrial production system, thanks to its monoblock structure ensures high yields. This solution enables a number of advantages in terms of performance, operational convenience and maintenance, not to mention the ease of installation, the 29 years of industry experience have enabled us to solve many technical problems. The work plan envisaged actually facilitates the operator, from manufacturing operations to a quick and automatic washing system.
The Walzer Catta 27 are designed as all the range proposed by us, highly versatile, thanks to a variety of accessories and optional components that guarantee great potential and differentiation.
Walzer Technical Info
K40
K40 | |
Pieces Per Hour | 4.000/8.000 |
Number of row | 4-6-8 |
Air Consumption (Nl/min) | 1.200 |
Water Consuption (l/min) | 3.000 |
Total Installed Power (kW) | 20,2 |
Cooling Power (kW) | 17 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 2.190x3.170x2.100 |
K60
K60 | |
Pieces Per Hour | 6.000/12.000 |
Number of row | 6-8-12 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 3.000 |
Total Installed Power (kW) | 29,2 |
Cooling Power (kW) | 37 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.800x4.100x2.100 |
K80
K80 | |
Pieces Per Hour | 8.000/16.000 |
Number of row | 6-10-16 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 34 |
Cooling Power (kW) | 62 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.850x4.270x2.400 |
K100
K100 | |
Pieces Per Hour | 15.000/30.000 |
Number of row | 10-14-20 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 45,3 |
Cooling Power (kW) | 140 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.300x6.700x2.800 |
K120
K120 | |
Pieces Per Hour | 18.000/36.000 |
Number of row | 12-16-24 |
Air Consumption (Nl/min) | 4.000 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 57,3 |
Cooling Power (kW) | 169 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 7.000x11.000x2.400 |
K140
K140 | |
Pieces Per Hour | 21.000/42.000 |
Number of row | 14-18-28 |
Air Consumption (Nl/min) | 4.000 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 70,7 |
Cooling Power (kW) | 198 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 7.000x11.000x2.400 |