
Theorema Technical Info
HRD5
HRD 5 | |
Production (pcs/h ) | 200/240 5000/6000 |
Total absorbed power (k/W) | 30-50 |
Number of trays inside the cold room (n) | 275 |
Tray dimentions (mm) | 370 x 240 370 x 290 |
Products each tray (n) | 5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 50 |
Compressor capacity (KW/h) | 50 |
HDR6
HRD 6 | |
Production (pcs/h ) | 300/350 6000/7000 |
Total absorbed power (k/W) | 40-50 |
Number of trays inside the cold room (n) | 334 |
Tray dimentions (mm) | 370 x 240 370 x 290 |
Products each tray (n) | 5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 50-60 |
Compressor capacity (KW/h) | 50/60 |
HDR10
HRD 10 | |
Production (pcs/h ) | 450/500 8000/9000 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 509 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 70-110 |
Compressor capacity (KW/h) | NH 3 60/130 |
HRD20
HRD 20 | |
Production (pcs/h ) | 6000/12000 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 610 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 17 |
Evaporator capacity (KW/h) | 70-110 |
Compressor capacity (KW/h) | NH 3 60/130 |
HDR30
HRD 30 | |
Production (pcs/h ) | 9000/18000 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 685 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 22 |
Evaporator capacity (KW/h) | 90 - 150 |
Compressor capacity (KW/h) | NH 3 60/160 |
Technical Specification Wrapping
HRD5
HDR5 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | / |
HDR6
HDR6 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | / |
HDR10
HDR 10 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | 15 |
HDR20
HDR20 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | 15 |
HDR30
HDR30 | |
Single line wrapping machine power (k/W) | 15 |
Multi line wrapping machine power (k/W) | 15 |

Theorema Technical Info
HRD5
HRD 5 | |
Production (pcs/h ) | 200/240 5000/6000 |
Total absorbed power (k/W) | 30-50 |
Number of trays inside the cold room (n) | 275 |
Tray dimentions (mm) | 370 x 240 370 x 290 |
Products each tray (n) | 5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 50 |
Compressor capacity (KW/h) | 50 |
HDR6
HRD 6 | |
Production (pcs/h ) | 300/350 6000/7000 |
Total absorbed power (k/W) | 50-80 |
Number of trays inside the cold room (n) | 334 |
Tray dimentions (mm) | 370 x 240 370 x 290 |
Products each tray (n) | 5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 50-60 |
Compressor capacity (KW/h) | 50/60 |
HDR10
HRD 10 | |
Production (pcs/h ) | 450/500 8000/9000 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 509 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 16 |
Evaporator capacity (KW/h) | 70-110 |
Compressor capacity (KW/h) | NH 3 60/130 |
HRD20
HRD 20 | |
Production (pcs/h ) | 600/1200 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 610 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 17 |
Evaporator capacity (KW/h) | 70-110 |
Compressor capacity (KW/h) | NH 3 60/130 |
HDR30
HRD 30 | |
Production (pcs/h ) | 900/1800 |
Total absorbed power (k/W) | 70-130 |
Number of trays inside the cold room (n) | 685 |
Tray dimentions (mm) | 370 x 240 370 x 290 370 x 420 |
Products each tray (n) | 5+5+5 |
Isothermal box thickness (mm) | 150 |
Isothermal box internal temperature (°C) | -38 |
Minimum stay (min) | 22 |
Evaporator capacity (KW/h) | 90 - 150 |
Compressor capacity (KW/h) | NH 3 60/160 |
Technical Specification Wrapping
HRD5
HDR5 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | / |
HDR6
HDR6 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | / |
HDR10
HDR 10 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | 15 |
HDR20
HDR20 | |
Single line wrapping machine power (k/W) | 6 |
Multi line wrapping machine power (k/W) | 15 |
HDR30
HDR30 | |
Single line wrapping machine power (k/W) | 15 |
Multi line wrapping machine power (k/W) | 15 |