Mixplant HTST
The most suitable solution for capacity starting from 1200 l/h.
Unlike the Batch solution, the pasteurization temperature is reached in the plates and maintained for the necessary time in the coil.
The particular architecture of the heat flows allows to recover more than 40% of the energy needed to heat and cool the mixture.
Optional
Second stage, Pmax 200bar, Pmax 250 bar, compensator input /output product, inlet pressure transducer.
HTST Technical Info
600
600 | |
Hourly Production (l/h) | 600 |
Preheating Boiler (Kcal/h) | 60.000 |
Pasteurization Boiler (Kcal/h) | 23.000 |
Total Installed Power (kW) | 18 |
Tower Water Consumption (l/h) | 2.500 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 7.450x1.500x2.200 |
1200
1200 | |
Hourly Production (l/h) | 1.200 |
Preheating Boiler (Kcal/h) | 170.000 |
Pasteurization Boiler (Kcal/h) | 27.000 |
Total Installed Power (kW) | 28 |
Tower Water Consumption (l/h) | 3.600 |
Compressed Air Consumption 6 bar (Nl/h) | 120 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 9.500x2.100x2.400 |
2000
2.000 | |
Hourly Production (l/h) | 2.000 |
Preheating Boiler (Kcal/h) | 145.000 |
Pasteurization Boiler (Kcal/h) | 27.000 |
Total Installed Power (kW) | 37 |
Tower Water Consumption (l/h) | 6.000 |
Compressed Air Consumption 6 bar (Nl/h) | 250 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 8.250x2.400x2.950 |
2400
2.400 | |
Hourly Production (l/h) | 2.400 |
Preheating Boiler (Kcal/h) | 160.000 |
Pasteurization Boiler (Kcal/h) | 35.000 |
Total Installed Power (kW) | 39 |
Tower Water Consumption (l/h) | 7.000 |
Compressed Air Consumption 6 bar (Nl/h) | 250 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 9.800x2.300x2.200 |
3000
3000 | |
Hourly Production (l/h) | 3.000 |
Preheating Boiler (Kcal/h) | 210.000 |
Pasteurization Boiler (Kcal/h) | 38.000 |
Total Installed Power (kW) | 50 |
Tower Water Consumption (l/h) | 9.000 |
Compressed Air Consumption 6 bar (Nl/h) | 250 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 9.800x2.300x2.200 |
4000
4000 | |
Hourly Production (l/h) | 4000 |
Preheating Boiler (Kcal/h) | 300.000 |
Pasteurization Boiler (Kcal/h) | 50.000 |
Total Installed Power (kW) | 64 |
Tower Water Consumption (l/h) | 12.000 |
Compressed Air Consumption 6 bar (Nl/h) | 250 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 12.000x2.400x3.100 |
5000
5000 | |
Hourly Production (l/h) | 5000 |
Preheating Boiler (Kcal/h) | 360.000 |
Pasteurization Boiler (Kcal/h) | 60.000 |
Total Installed Power (kW) | 68 |
Tower Water Consumption (l/h) | 15.000 |
Compressed Air Consumption 6 bar (Nl/h) | 250 |
Voltage (V/Ph/Hz) | 400/3/50 |
Dimensions (mm) | 12.000x2.400x3.500 |
Homogeneizer Technical Info
120
120 | |
Hourly Capacity (l/h) | 120 |
Max Pressure (bar) | 180 |
Pistons (nr) | 2 |
Total Power (k/w) | 1,2 |
Lubrification Water Consumption (l) | 120 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 400x525x750 |
200
200 | |
Hourly Capacity (l/h) | 200 |
Max Pressure (bar) | 180 |
Pistons (nr) | 2 |
Total Power (k/w) | 2,2 |
Lubrification Water Consumption (l) | 120 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 600x700x700 |
300
300 | |
Hourly Capacity (l/h) | 300 |
Max Pressure (bar) | 180 |
Pistons (nr) | 2 |
Total Power (k/w) | 2,2 |
Lubrification Water Consumption (l) | 120 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 600x700x700 |
600
600 | |
Hourly Capacity (l/h) | 600 |
Max Pressure (bar) | 180 |
Pistons (nr) | 3 |
Total Power (k/w) | 4 |
Lubrification Water Consumption (l) | 120 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 700x1.100x900 |
1200
1200 | |
Hourly Capacity (l/h) | 1200 |
Max Pressure (bar) | 180 |
Pistons (nr) | 3 |
Total Power (k/w) | 7,5 |
Lubrification Water Consumption (l) | 120 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 1.000x1.280x980 |
2000
2000 | |
Hourly Capacity (l/h) | 2000 |
Max Pressure (bar) | 180 |
Pistons (nr) | 3 |
Total Power (k/w) | 11 |
Lubrification Water Consumption (l) | 250 |
Compressed Air Consumption 6 bar (Nl/h) | 60 |
Dimensions (mm) | 1.000x1.280x980 |