
The Catta 27 Eskimoline were born from the need of our customers to have greater adaptability to the layout of its own production, the flexibility proposed by the machine is found not only in the internal positioning of it, but also and especially in the wide variety of products and possible solutions, the shape itself of the machine ensures modularity of the stations, which allows it to be built around the idea of the final product that the customer has in mind and not vice versa, is not the product that fits the capacity of the machine, but is herself to be built for the final product.
Eskimoline 5 | |
Pieces Per Hour | 7.500/12.000 |
Number of row | 5-6-8 |
Air Consumption (Nl/min) | 11.000 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 28,5 |
Cooling Power (kW) | 60-100 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 12.000x1.900x2.200 |
Eskimoline 10 | |
Pieces Per Hour | 15.000/21.000 |
Number of row | 10-12-14 |
Air Consumption (Nl/min) | 3.600 |
Water Consuption (l/min) | 7.000 |
Total Installed Power (kW) | 38 |
Cooling Power (kW) | 90 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 15.600x3.950x2.950 |
Eskimoline 14 | |
Pieces Per Hour | 21.000/28.000 |
Number of row | 14-16-18 |
Air Consumption (Nl/min) | 17.000 |
Water Consuption (l/min) | 10.000 |
Total Installed Power (kW) | 94,4 |
Cooling Power (kW) | 180-240 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 12.000x2.750x2.200 |

The Walzer Catta 27, are a real completly integrated industrial production system, thanks to its monoblock structure ensures high yields. This solution enables a number of advantages in terms of performance, operational convenience and maintenance, not to mention the ease of installation, the 29 years of industry experience have enabled us to solve many technical problems. The work plan envisaged actually facilitates the operator, from manufacturing operations to a quick and automatic washing system.
The Walzer Catta 27 are designed as all the range proposed by us, highly versatile, thanks to a variety of accessories and optional components that guarantee great potential and differentiation.
K40 | |
Pieces Per Hour | 4.000/8.000 |
Number of row | 4-6-8 |
Air Consumption (Nl/min) | 1.200 |
Water Consuption (l/min) | 3.000 |
Total Installed Power (kW) | 20,2 |
Cooling Power (kW) | 17 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 2.190x3.170x2.100 |
K60 | |
Pieces Per Hour | 6.000/12.000 |
Number of row | 6-8-12 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 3.000 |
Total Installed Power (kW) | 29,2 |
Cooling Power (kW) | 37 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.800x4.100x2.100 |
K80 | |
Pieces Per Hour | 8.000/16.000 |
Number of row | 6-10-16 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 34 |
Cooling Power (kW) | 62 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.850x4.270x2.400 |
K100 | |
Pieces Per Hour | 15.000/30.000 |
Number of row | 10-14-20 |
Air Consumption (Nl/min) | 1.800 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 45,3 |
Cooling Power (kW) | 140 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 3.300x6.700x2.800 |
K120 | |
Pieces Per Hour | 18.000/36.000 |
Number of row | 12-16-24 |
Air Consumption (Nl/min) | 4.000 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 57,3 |
Cooling Power (kW) | 169 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 7.000x11.000x2.400 |
K140 | |
Pieces Per Hour | 21.000/42.000 |
Number of row | 14-18-28 |
Air Consumption (Nl/min) | 4.000 |
Water Consuption (l/min) | 4.000 |
Total Installed Power (kW) | 70,7 |
Cooling Power (kW) | 198 |
Type Of Refrigerant | FREON - NH3 |
Dimensions (mm) | 7.000x11.000x2.400 |